1.5 mbar Diyaframlı Vakum Pompaları
Technical data
Unit Converter
Technical data | Unit | MD 4CRL NT |
---|---|---|
Number of heads / stages | 4 / 3 | |
Max. pumping speed at 50/60 Hz | m3/h | 3.4 / 3.8 |
Max. pumping speed at 50/60 Hz | cfm | 2.0 / 2.2 |
Ultimate vacuum (abs.) | mbar/torr | 1.5 / 1.1 |
Integral leakage rate | mbar l/s | 0.001 |
Ambient temperature range (operation) | °C | 10 - 40 |
Ambient temperature range (storage) | °C | -10 - 60 |
Max. back pressure (abs.) | bar | 1.1 |
Inlet connection | Small flange KF DN 16 | |
Outlet connection | Small flange KF DN 16 | |
Rated motor power | kW | 0.25 |
Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
Degree of protection | IP 40 | |
Dimensions (L x W x H) | mm | 325 x 243 x 198 |
Weight | kg | 19.8 |
Noise level at 50 Hz, typ. | dBA | 45 |
NRTL certification | Canada and the USA | |
ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
Items supplied | Pump completely mounted, ready for use, with manual. | |
Accessories | PTFE tubing KF DN 16 (1000 mm: 686031) Stainless steel tubing KF DN 16 (1000 mm: 673336) |
-Technical data are subject to change without notice-
MD 4CRL NT
For applications requiring an especially high leak tightness of the pump, we recommend the MD 4CRL NT. The three-stage construction provides the advantageous combination of high pumping speed and very low ultimate vacuum. All major parts of the MD 4CRL NT in contact with pumped media are made of chemically resistant fluoroplastics or a special, highly corrosion-resistant stainless steel. Well-proven PTFE sandwich diaphragms provide increased reliability and extended operating life. Every single pump is tested for an integral leakage rate of 0.001 mbar l/s.
Performance features
- outstanding chemical resistance
- exceptionally high performance even close to the very low ultimate vacuum
- integral leakage rate 0.001 mbar l/s verified at every single pump
- whisper quiet and very low vibration
- long diaphragm life, maintenance-free drive system